View Details New On Site 2 Days Ago $689,000 1 of 34 Highlands Ranch Golf Club | Highlands Ranch 2 beds 3 baths 2,938 sqft 0.06 acres On Site: 2 Days Listing courtesy of Exp Realty, Llc: MLS #6688906
View Details New On Site 4 Days Ago $519,900 1 of 25 Talon View | Thornton 3 beds 2 baths 1,627 sqft 0.15 acres On Site: 4 Days Listing courtesy of Compass - Denver: MLS #3627623
View Details New On Site 4 Days Ago $539,900 1 of 12 Parkdale | Erie 3 beds 2 baths 1 ½ baths 2,460 sqft 0.06 acres On Site: 4 Days Listing courtesy of Keller Williams Realty Llc: MLS #3373697
View Details New On Site 4 Days Ago $549,900 1 of 14 Parkdale | Erie 3 beds 2 baths 1 ½ baths 2,460 sqft 0.06 acres On Site: 4 Days Listing courtesy of Keller Williams Realty Llc: MLS #9293011
View Details New On Site 4 Days Ago $869,900 1 of 17 Morgan Hill | Erie 5 beds 4 baths 1 ½ baths 5,233 sqft 0.18 acres On Site: 4 Days Listing courtesy of Keller Williams Realty Llc: MLS #7069536
View Details New On Site 5 Days Ago $419,900 1 of 50 North Range At Springs Ranch | Colorado Springs 3 beds 2 baths 1,239 sqft 0.16 acres On Site: 5 Days Listing courtesy of Coldwell Banker Realty Bk: MLS #2379322
View Details New On Site 5 Days Ago $424,000 1 of 33 Windmill Mesa | Colorado Springs 4 beds 2 baths 2,141 sqft 0.15 acres On Site: 5 Days Listing courtesy of Harmony Real Estate Group, Inc.: MLS #9084187
View Details New On Site 6 Days Ago $480,000 1 of 19 Gateway Village Filing 3 | Denver 3 beds 3 baths 1,852 sqft 0.14 acres On Site: 6 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #7711763
View Details New On Site 6 Days Ago $80,000 1 of 6 Greenwood Village 1,978 sqft On Site: 6 Days Listing courtesy of Dnvr Realty & Financing Llc: MLS #3122911
View Details Price Reduced $529,000 1 of 28 Wollenwebers Bdwy Heights 2nd Add | Englewood 2 beds 1 baths 1 ½ baths 1,129 sqft 0.14 acres On Site: 7 Days Listing courtesy of Colorado Equity Homes: MLS #8250083