View Details $210,000 1 of 32 Gilpin | Black Hawk 5 acres On Site: 8 Days Listing courtesy of Coldwell Banker Realty 28: MLS #6729814
View Details Price Reduced $43,500 1 of 14 Gilpin | Black Hawk 2.21 acres On Site: 51 Days Listing courtesy of Heritage West Realty Llc: MLS #7330292
View Details $32,500 1 of 11 Gilpin County | Central City 1.1 acres On Site: 163 Days Listing courtesy of Sellstate Ace Realty: MLS #8331434
View Details $82,500 1 of 24 Gilpin County | Central City 1.34 acres On Site: 203 Days Listing courtesy of Heritage West Realty Llc: MLS #8757006
View Details $450,000 1 of 12 Gilpin | Black Hawk 6.14 acres On Site: 320 Days Listing courtesy of Heritage West Realty Llc: MLS #8343164
View Details $60,000 1 of 12 Gilpin | Idaho Springs 0.2 acres On Site: 334 Days Listing courtesy of Heritage West Realty Llc: MLS #1908591
View Details $46,000 1 of 15 Gilpin County | Central City 1.94 acres On Site: 365 Days Listing courtesy of Heritage West Realty Llc: MLS #6807422
View Details $33,000 1 of 17 Gilpin County | Central City 0.4 acres On Site: 566 Days Listing courtesy of Heritage West Realty Llc: MLS #5383856
View Details $34,000 1 of 6 Gilpin 0.46 acres On Site: 593 Days Listing courtesy of Heritage West Realty Llc: MLS #3384406
View Details $170,000 1 of 19 Gilpin | Black Hawk 7.93 acres On Site: 642 Days Listing courtesy of Heritage West Realty Llc: MLS #9528985