View Details New On Site Today $679,000 1 of 20 None | Poncha Springs 3 beds 2 baths 2,026 sqft 0.21 acres On Site: Today Listing courtesy of First Colorado Land Office, Inc.: MLS #8063373
View Details New On Site Today $450,000 1 of 13 None | Colorado Springs 5 acres On Site: Today Listing courtesy of Armstrong Real Estate Company: MLS #9806061
View Details New On Site Today $275,000 1 of 1 None | Cripple Creek 1 beds 1 ½ baths 800 sqft 10.24 acres On Site: Today Listing courtesy of The Compass Team Real Estate Group Llc: MLS #2605471
View Details New On Site Today $169,000 1 of 28 None | Cripple Creek 6.45 acres On Site: Today Listing courtesy of Whitetail Properties Real Estate Llc: MLS #6907457
View Details New On Site Today $1,290,000 1 of 39 None | Salida 3 beds 2 baths 2,884 sqft 2.27 acres On Site: Today Listing courtesy of First Colorado Land Office, Inc.: MLS #6603503
View Details New On Site Today $99,500 1 of 31 None | Divide 11.75 acres On Site: Today Listing courtesy of Whitetail Properties Real Estate Llc: MLS #2924823
View Details New On Site 2 Days Ago $34,900 1 of 5 None | Sanford 40 acres On Site: 2 Days Listing courtesy of Keller Williams Preferred Realty: MLS #3331283
View Details New On Site 3 Days Ago $565,000 1 of 39 None 2 beds 2 baths 955 sqft On Site: 3 Days Listing courtesy of Premier Mountain Properties: MLS #6320823
View Details New On Site 3 Days Ago $100,000 1 of 3 None | Salida 0.28 acres On Site: 3 Days Listing courtesy of Pinon Real Estate Group Llc: MLS #8019778
View Details New On Site 3 Days Ago $100,000 1 of 3 None | Salida 0.28 acres On Site: 3 Days Listing courtesy of Pinon Real Estate Group Llc: MLS #3164401